Details - Frequently Asked Questions - Anecdotes - Links to other sites
| HTML | The language used to create Web pages. HTML commands instruct the browser how to process and display the web page contents. |
| HTTP | The protocol used by a browser when communicating with a Web server |
| SMTP | The protocol for sending electronic mail over the Internet |
| TCP/IP | The protocol used to communicate between the computers on the Internet |
| URL | A standard mechanism for specifying the address of all the files (Web pages, etc) on the Internet |
Who is responsible for defining and implementing standards? The following are the major players:
| The Internet Engineering Task Force | The body that creates the proposed Internet standards such as FTP, LDAP, NNTP, MIME, TCP/IP. The dozens of working groups cover such topics as "S/MIME Mail Security", "IP Routing for Wireless/Mobile Hosts", "Internet Open Trading Protocol", "Internet Fax" |
| The World Wide Web Consortium (W3C) | W3C defines its mission as being to " to lead the World Wide Web to
its full potential by developing common protocols that promote its evolution and ensure
its interoperability". "Services provided by the Consortium include: a
repository of information about the World Wide Web for developers and users; reference
code implementations to embody and promote standards; and various prototype and sample
applications to demonstrate use of new technology."
|
| Internet Architecture Board (IAB) | Overseas the management of the Internet. This includes management of the IETF, publication of RFCs and overseeing the standardisation process for the Internet. |
| The Internet Assigned Numbers Authority (IANA) | The IANA has overall responsibility for assigning Internet Protocol addresses, domain names, and protocol parameters. IP addresses and Domain names will continue to be issued via the Internet Service Providers and bodies such as Internic. |
| The Internet Society (ISOC) | The Internet Society describes itself as "a professional membership society with more than 100 organisational and 6,000 individual members in over 100 countries. It provides leadership in addressing issues that confront the future of the Internet, and is the organisation home for the groups responsible for Internet infrastructure standards, including the Internet Engineering Task Force (IETF) and the Internet Architecture Board (IAB)." |
| Internet Research Task Force (IRTF) | The IRTF mission is "To promote research of importance to the evolution of the future Internet by creating focused, long-term and small Research Groups working on topics related to Internet protocols, applications, architecture and technology." |
| Network Solutions | Network Solutions has overall responsibility for managing the registration of the top level domains .com, .net , .org, and .edu. |
| Nominet | Nominet are responsible for managing the allocation of all domain names ending in .uk |
© New Media in Business Ltd 1997-2000
Last updated: 12 May 2000
| Learn how to .. | Terms A-Z | Concepts | Training | Contact us | Home | Help |